A 6. kört a Bills nyitotta a Punt Isten draftolásával, amivel a liga legerősebb karja mellett már a liga legerősebb lába is Buffalóban van. A Chargers és a Cardinals behúzott egy nagyot csúszó guardot, a Steelers elvitte Cam Heyward testvérét, a draftot pedig a 49ers zárta egy irányítóval, aki a Mr. Irrelevant címet hazavihette.
A 6. kör:
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
6 | 1 | 180 | Buffalo Bills (from Buccaneers via Jaguars) | Matt Araiza, P, San Diego State |
6 | 2 | 181 | Philadelphia Eagles (from Lions) | Kyron Johnson, LB, Kansas |
6 | 3 | 182 | New York Giants | Darrian Beavers, LB, Cincinnati |
6 | 4 | 183 | New England Patriots (from Texans) | Kevin Harris, RB, South Carolina |
6 | 5 | 184 | Minnesota Vikings (from Jets) | Vederian Lowe, OT, Illinois |
6 | 6 | 185 | Buffalo Bills (from Panthers) | Christian Benford, CB, Villanoava |
6 | 7 | 186 | Chicago Bears | Zach Thomas, G, San Diego State |
6 | 8 | 187 | San Francisco 49ers (from Broncos) | Nick Zakelj, DT, Fordham |
6 | 9 | 188 | Detroit Lions (from Eagles via Jaguars via Seahawks) | Malcolm Rodriguez, LB, Oklahoma State |
6 | 10 | 189 | Carolina Panthers (from Commanders) | Amare Barno, EDGE, Virginia Tech |
6 | 11 | 190 | Atlanta Falcons | Justin Shaffer, G, Georgia |
6 | 12 | 191 | Minnesota Vikings (from Ravens via Chiefs) | Jalen Nailor, WR, Michigan State |
6 | 13 | 192 | Indianapolis Colts (from Vikings) | Andrew Ogletree, TE, Youngstown State |
6 | 14 | 193 | Dallas Cowboys (from Browns) | Devin Harper, LB, Oklahoma State |
6 | 15 | 194 | New Orleans Saints (from Colts via Eagles) | Jordan Jackson, DT, Air Force |
6 | 16 | 195 | Los Angeles Chargers | Jamaree Salyre, G, Georgia |
6 | 17 | 196 | Baltimore Ravens (from Dolphins) | Tyler Badie, RB, Missouri |
6 | 18 | 197 | Jacksonville Jaguars (from Eagles) | Gregory Junior, CB, Ouachita Baptist University |
6 | 19 | 198 | Philadelphia Eagles (from Jaguars via Steelers) | Grant Calcaterra, TE, SMU |
6 | 20 | 199 | Carolina Panthers (from Raiders) | Cade Mays, G, Tennessee |
6 | 21 | 200 | New England Patriots | Sam Roberts, DT, Northwest Missouri State |
6 | 22 | 201 | Arizona Cardinals | Keaontay Ingram, RB, USC |
6 | 23 | 202 | Cleveland Browns (from Cowboys) | Michael Woods, WR, Oklahoma |
6 | 24 | 203 | Chicago Bears (from Bills) | Trestan Ebner, RB, Baylor |
6 | 26 | 204 | Tennessee Titans | Theo Jackson, S, Tennessee |
6 | 27 | 205 | Houston Texans (from Packers) | Austin Deculus, OT, LSU |
6 | 28 | 206 | Denver Broncos (from Buccaneers via Jets via Eagles) | Matt Henningsen, DT, Wisconsin |
6 | 29 | 207 | Chicago Bears (from Texans via 49ers via Jets) | Doug Kramer, C, Illinois |
6 | 30 | 208 | Pittsburgh Steelers (from Chiefs) | Connor Heyward, FB, Michigan State |
6 | 31 | 209 | Buffalo Bills (from Bengals) | Luke Tenuta, OT, Virginia Tech |
6 | 32 | 210 | New England Patriots (from Rams) | Chasen Hines, C, LSU |
6 | 33 | 211 | Los Angeles Rams (Compensatory) | Quentin Lake, S, UCLA |
6 | 34 | 212 | Los Angeles Rams (Compensatory) | Derion Kendrick, CB, Georgia |
6 | 35 | 213 | Atlanta Falcons (Compensatory) | John FitzPatrick, TE, Georgia |
6 | 36 | 214 | Los Angeles Chargers (Compensatory) | Ja’Sir Taylor, CB, Wake Forest |
6 | 37 | 215 | Arizona Cardinals (Compensatory) | Lecitus Smith, G, Virginia Tech |
6 | 38 | 216 | Indianapolis Colts (Compensatory) | Curtis Brooks, DT, Cincinnati |
6 | 39 | 217 | Detroit Lions (Compensatory) | James Houston, LB, Jackson State |
6 | 40 | 218 | Tampa Bay Buccaneers (from Rams )(Compensatory) | Ko Kieft, TE, Minnesota |
6 | 41 | 219 | Tennessee Titans (Compensatory) | Chance Campbell, LB, Ole Miss |
6 | 42 | 220 | San Francisco 49ers (Compensatory) | Kalia Davis, DT, UCF |
6 | 43 | 221 | San Francisco 49ers (Compensatory) | Tariq Castro-Fields, CB, Penn State |
A 7. kör:
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
7 | 1 | 222 | Jacksonville Jaguars | Montaric Brown, CB, Arkansas |
7 | 2 | 223 | Cleveland Browns (from Lions) | Isaiah Thomas, EDGE, Oklahoma |
7 | 3 | 224 | Miami Dolphins (from Texans via Patriots via Ravens) | Cameron Goode, EDGE, California |
7 | 4 | 225 | Pittsburgh Steelers (from Jets) | Mark Robinson, LB, Ole Miss |
7 | 5 | 226 | Chicago Bears (from Bengals via Giants) | J’Atyre Carter, G, Southern |
7 | 6 | 227 | Las Vegas Raiders (from Raiders via Panthers) | Nick Muse, TE, South Carolina |
7 | 7 | 228 | Green Bay Packers (from Bears via Texans) | Tariq Carpenter, LB, Georgia Tech |
7 | 8 | 229 | Seattle Seahawks | Bo Melton, WR, Rutgers |
7 | 9 | 230 | Washington Commanders | Chris Paul, G, Tulsa |
7 | 10 | 231 | Buffalo Bills (from Falcons) | Baylon Spector, LB, Clemson |
7 | 11 | 232 | Denver Broncos | Faion Hicks, CB, Wisconsin |
7 | 12 | 233 | Seattle Seahawks (from Chiefs via Vikings) | Dareke Young, WR, Lenoir Rhyne |
7 | 13 | 234 | Green Bay Packers (from Broncos via Browns via Lions) | Jonathan Ford, DT, Miami |
7 | 14 | 235 | Los Angeles Rams (from Buccaneers via Jaguars via Ravens) | Daniel Hardy, EDGE, Montana State |
7 | 15 | 236 | Los Angeles Chargers | Deane Leonard, CB, Ole Miss |
7 | 16 | 237 | Detroit Lions (from Eagles via Saints) | Charles Lucas, CB, Arizona State |
7 | 17 | 238 | Las Vegas Raiders (from Rams via Dolphins) | Thayer Munford, OT, Ohio State |
7 | 18 | 239 | Indianapolis Colts | Rodney Thomas, S, Yale |
7 | 19 | 240 | Washington Commanders (from Eagles via Colts) | Christian Holmes, CB, Oklahoma State |
7 | 20 | 241 | Pittsburgh Steelers | Chris Oladokun, QB, South Dakota State |
7 | 21 | 242 | Carolina Panthers (from Patriots via Dolphins) | Kalon Barnes, CB, Baylor |
7 | 22 | 243 | Kansas City Chiefs (from Raiders via Patriots) | Jaylen Watson, CB, Washington State |
7 | 23 | 244 | Arizona Cardinals | Christian Matthew, DB, Valdosta State |
7 | 24 | 245 | New England Patriots (from Cowboys via Texans) | Andrew Stueber, G, Michigan |
7 | 25 | 246 | Cleveland Browns (from Bills) | Dawson Deaton, C, Texas Tech |
7 | 26 | 247 | Miami Dolphins (from Titans) | Skylar Thompson, QB, Kansas State |
7 | 27 | 248 | Tampa Bay Buccaneers | Andre Anthony, EDGE, LSU |
7 | 28 | 249 | Green Bay Packers | Rasheed Walker, OT, Penn State |
7 | 29 | 250 | Las Vegas Raiders (from Vikings via 49ers via Broncos) | Brittain Brown, RB, UCLA |
7 | 30 | 251 | Kansas City Chiefs | Isiah Pacheco, RB, Rutgers |
7 | 31 | 252 | Cincinnati Bengals | Jeffrey Gunter, EDGE, Coastal Carolina |
7 | 32 | 253 | Los Angeles Rams | Russ Yeast, S, Kansas State |
7 | 33 | 254 | Bears (from Chargers) (Compensatory) | Elijah Hicks, S, California |
7 | 34 | 255 | Bears (from Chargers) (Compensatory) | Trenton Gill, P, NC State |
7 | 35 | 256 | Arizona Cardinals (Compensatory) | Jesse Luketa, LB, Penn State |
7 | 36 | 257 | Arizona Cardinals (Compensatory) | Marquis Hayes, G, Oklahoma |
7 | 37 | 258 | Green Bay Packers (Compensatory) | Samouri Toure, WR, Nebraska |
7 | 38 | 259 | Kansas City Chiefs (Compensatory) | Nazeeh Johnson, S, Marshall |
7 | 39 | 260 | Los Angeles Chargers (Compensatory) | Zander Horvath, FB, Purdue |
7 | 40 | 261 | Los Angeles Rams (from Buccaneers) (Compensatory) | AJ Arcuri, OT, Michigan State |
7 | 41 | 262 | San Francisco 49ers (Compensatory) | Brock Purdy, QB, Iowa State |
Related Topics
Click to comment
0
0
votes
Article Rating
Subscribe
Login
Please login to comment
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments
Legfrissebb cikkeink
- Derrick Henry a legnagyobbak nyomában
- Legalább 2026-ig Indianapolisban marad a Combine
- 36. alkalommal csap össze John Harbaugh és Mike Tomlin
- Újra edzésbe állhat a nyáron vérrögökkel diagnosztizált Christian Barmore
- Hetekre kidőlt a Chiefs rúgója, a Jetstől happolták el a helyettesét
- Másodéves figyelő – AFC
- Október elején szenvedett agyrázkódást, legalább december közepéig nem játszik a Bears safetyje
- Barkley eldöntötte a csoportrangadót
- Történelmi tettre készül a Chargers védelme
- Aaron Rodgers jövőre is játszana
- A Bears és a Dolphins is kivágott egy drágán igazolt tavalyi szabadügynököt
- Marad Gardner Minshew a Raiders kezdő irányítója
- Briliáns irányítók és igazi hősök a hét legjobbjai között
- Ez nagyon bejött – a holtszezon legjobb igazolásai
- Csütörtök esti rangadó az NFC East első helyéért
Legutóbbi hozzászólások
- camillo7777 on Barkley eldöntötte a csoportrangadót
- Cseh Tibor on Barkley eldöntötte a csoportrangadót
- Kopi3.14 on Október elején szenvedett agyrázkódást, legalább december közepéig nem játszik a Bears safetyje
- atis123juve on Barkley eldöntötte a csoportrangadót
- ClayMatthews52 on Hetekre kidőlt a Chiefs rúgója, a Jetstől happolták el a helyettesét
- AncrathJorg on Playoff Ranking #10
- atis123juve on Nem csak a koordinátort, de Caleb Williamst is leváltotta volna pár Bears-játékos
- Pedro44 on Aaron Rodgers jövőre is játszana