Holnap kezdődik a 2024-es NFL Draft, úgyhogy véglegesítettük a boardjainkat! Négyen is állítottunk top100-as listát, amiből összeraktunk egy konszenzus top75-öt is.
-
Konszenzus top75
-
Dani
-
Patrik
-
Balázs
-
Ádám
*A jobb szélső oszlopokban láthatjátok, hogy a személyes boardjainkon hol helyezkednek el a játékos (D=Dani, P=Patrik, B=Balázs, Á=Ádám).
Név | Poszt | Egyetem | D | P | B | Á | |
1 | Marvin Harrison Jr. | WR | Ohio State | 1 | 1 | 4 | 1 |
2 | Caleb Williams | QB | USC | 2 | 2 | 3 | 2 |
3 | Drake Maye | QB | North Carolina | 3 | 5 | 2 | 6 |
4 | Joe Alt | OT | Notre Dame | 6 | 4 | 1 | 3 |
5 | Malik Nabers | WR | LSU | 5 | 3 | 6 | 4 |
6 | Rome Odunze | WR | Washington | 4 | 6 | 5 | 5 |
7 | Cooper DeJean | DB | Iowa | 7 | 12 | 7 | 12 |
8 | Quinyon Mitchell | CB | Toledo | 8 | 11 | 9 | 8 |
9 | Olu Fashanu | OT | Penn State | 11 | 8 | 11 | 9 |
10 | Dallas Turner | Edge | Alabama | 13 | 9 | 14 | 15 |
11 | Brock Bowers | TE | Georgia | 10 | 7 | 21 | 7 |
12 | Terrion Arnold | CB | Alabama | 16 | 10 | 13 | 17 |
13 | Byron Murphy | DT | Texas | 19 | 14 | 10 | 13 |
14 | Jared Verse | Edge | Florida State | 20 | 16 | 8 | 10 |
15 | Troy Fautanu | OL | Washington | 12 | 13 | 19 | 22 |
16 | Taliese Fuaga | OT | Oregon State | 15 | 20 | 16 | 19 |
17 | Jer'Zhan Newton | DT | Illinois | 17 | 22 | 12 | 20 |
18 | Amarius Mims | OT | Georgia | 18 | 21 | 15 | 18 |
19 | Laiatu Latu | Edge | UCLA | 9 | 23 | 25 | 11 |
20 | Brian Thomas Jr. | WR | LSU | 22 | 18 | 26 | 21 |
21 | Ladd McConkey | WR | Georgia | 29 | 17 | 23 | 27 |
22 | Kool-Aid McKinstry | CB | Alabama | 23 | 24 | 24 | 25 |
23 | JC Latham | OT | Alabama | 14 | 15 | 43 | 14 |
24 | Adonai Mitchell | WR | Texas | 25 | 30 | 17 | 26 |
25 | Nate Wiggins | CB | Clemson | 26 | 25 | 22 | 16 |
26 | Graham Barton | OL | Duke | 24 | 19 | 39 | 29 |
27 | Jayden Daniels | QB | LSU | 21 | 29 | 36 | 23 |
28 | JJ McCarthy | QB | Michigan | 27 | 32 | 27 | 30 |
29 | Kingsley Suamataia | OT | BYU | 31 | 39 | 18 | 28 |
30 | Jackson Powers-Johnson | C | Oregon State | 28 | 27 | 34 | 24 |
31 | Chop Robinson | Edge | Penn State | 34 | 26 | 29 | 34 |
32 | Tyler Guyton | OT | Oklahoma | 30 | 31 | 32 | 32 |
33 | Zach Frazier | C | West Virginia | 36 | 28 | 35 | 31 |
34 | Jordan Morgan | OL | Arizona | 32 | 34 | 33 | 38 |
35 | Ricky Pearsall | WR | Florida | 42 | 35 | 28 | 35 |
36 | Michael Penix Jr. | QB | Washington | 39 | 60 | 20 | 37 |
37 | Keon Coleman | WR | Florida State | 40 | 36 | 45 | 39 |
38 | Cooper Beebe | G | Kansas | 48 | 43 | 37 | 46 |
39 | TJ Tampa | CB | Iowa State | 44 | 49 | 38 | 48 |
40 | Xavier Legette | WR | South Carolina | 41 | 51 | 40 | 51 |
41 | Ennis Rakestraw Jr. | CB | Missouri | 45 | 38 | 52 | 33 |
42 | Kamari Lassiter | CB | Georgia | 46 | 40 | 50 | 45 |
43 | Darius Robinson | DL | Missouri | 62 | 33 | 44 | 36 |
44 | Mike Sainristil | CB | Michigan | 37 | 56 | 46 | 47 |
45 | Roman Wilson | WR | Michigan | 63 | 48 | 30 | 54 |
46 | Troy Franklin | WR | Oregon | 43 | 37 | 65 | 60 |
47 | Christian Haynes | G | UCONN | 47 | 55 | 49 | 41 |
48 | Payton Wilson | LB | NC State | 38 | 41 | 74 | 49 |
49 | Braden Fiske | DT | Florida State | 51 | 44 | 58 | 91 |
50 | Xavier Worthy | WR | Texas | 35 | 50 | 69 | 53 |
51 | Junior Colson | LB | Michigan | 52 | 53 | 51 | 57 |
52 | Kris Jenkins | DT | Michigan | 56 | 46 | 57 | 65 |
53 | Bo Nix | QB | Oregon | 33 | 62 | 66 | 42 |
54 | Tyler Nubin | S | Minnesota | 58 | 42 | 62 | 56 |
55 | Jonathon Brooks | RB | Texans | 60 | 57 | 47 | 52 |
56 | Ja'Lynn Polk | WR | Washington | 64 | 47 | 56 | 43 |
57 | Ja'Tavion Sanders | TE | Texas | 74 | 54 | 42 | 61 |
58 | Edgerrin Cooper | LB | Texas A&M | 57 | 52 | 64 | 40 |
59 | Trey Benson | RB | Florida State | 61 | 59 | 55 | 50 |
60 | Ruke Orhorhoro | DT | Clemson | 50 | 68 | 61 | 69 |
61 | Marshawn Kneeland | Edge | Western Michigan | 55 | 65 | 60 | 63 |
62 | Javon Bullard | S | Georgia | 71 | 61 | 48 | 55 |
63 | Jaden Hicks | S | Washington State | 49 | 69 | 84 | 64 |
64 | Chris Braswell | Edge | Alabama | 79 | 45 | 79 | 44 |
65 | Blake Fisher | OT | Notre Dame | 85 | 88 | 31 | 81 |
66 | T'Vondre Sweat | DT | Texas | 59 | 63 | 85 | 72 |
67 | Jonah Elliss | Edge | Utah | 80 | 75 | 53 | 59 |
68 | Jaylen Wright | RB | Tennessee | 77 | 78 | 54 | 77 |
69 | Patrick Paul | OT | Houston | 53 | 58 | 101 | 66 |
70 | Max Melton | CB | Rutgers | 73 | 70 | 73 | 78 |
71 | Bralen Trice | Edge | Penn State | 78 | 64 | 77 | 80 |
72 | Jalen McMillan | WR | Washington | 83 | 76 | 63 | 70 |
73 | Kiran Amegadjie | OT | Yale | 54 | 74 | 96 | 67 |
74 | Michael Hall Jr. | DT | Ohio State | 72 | 67 | 86 | 62 |
75 | Roger Rosengarten | OT | Washington | 65 | 71 | 89 | 74 |
1 | Marvin Harrison Jr | WR | Ohio State |
2 | Caleb Williams | QB | USC |
3 | Drake Maye | QB | North Carolina |
4 | Rome Odunze | WR | Washington |
5 | Malik Nabers | WR | LSU |
6 | Joe Alt | OT | Notre Dame |
7 | Cooper DeJean | CB | Iowa |
8 | Quinyon Mitchell | CB | Toledo |
9 | Laiatu Latu 🚩 | Edge | UCLA |
10 | Brock Bowers | TE | Georgia |
11 | Olu Fashanu | OT | Penn State |
12 | Troy Fautanu | OL | Washington |
13 | Dallas Turner | Edge | Alabama |
14 | JC Latham | OT | Alabama |
15 | Taliese Fuaga | OT | Oregon State |
16 | Terrion Arnold | CB | Alabama |
17 | Jer'Zhan Newton | DT | Illinois |
18 | Amarius Mims | OT | Georgia |
19 | Byron Murphy | DT | Texas |
20 | Jared Verse | Edge | Florida State |
21 | Jayden Daniels | QB | LSU |
22 | Brian Thomas | WR | LSU |
23 | Kool-Aid McKinstry | CB | Alabama |
24 | Graham Barton | iOL | Duke |
25 | AD Mitchell 🚩 | WR | Texas |
26 | Nate Wiggins | CB | Clemson |
27 | JJ McCarthy | QB | Michigan |
28 | Jackson Powers-Johnson | C | Oregon State |
29 | Ladd McConkey | WR | Georgia |
30 | Tyler Guyton | OT | Oklahoma |
31 | Kingsley Suamataia | OT | BYU |
32 | Jordan Morgan | OL | Arizona |
33 | Bo Nix | QB | Oregon |
34 | Chop Robinson | Edge | Penn State |
35 | Xavier Worthy | WR | Texas |
36 | Zach Frazier | C | West Virginia |
37 | Mike Sainristil | CB | Michigan |
38 | Payton Wilson 🚩 | LB | NC State |
39 | Michael Penix Jr 🚩 | QB | Washington |
40 | Keon Coleman | WR | Florida State |
41 | Xavier Legette | WR | South Carolina |
42 | Ricky Pearsall | WR | Florida |
43 | Troy Franklin | WR | Oregon |
44 | TJ Tampa | CB | Iowa State |
45 | Ennis Rakestraw Jr. | CB | Missouri |
46 | Kamari Lassiter | CB | Georgia |
47 | Christian Haynes | G | UCONN |
48 | Cooper Beebe | G | Kansas |
49 | Jaden Hicks | S | Washington State |
50 | Ruke Orhorhoro | DT | Clemson |
51 | Braden Fiske | DT | Florida State |
52 | Junior Colson | LB | Michigan |
53 | Patrick Paul | OT | Houston |
54 | Kiran Amegadjie | OT | Yale |
55 | Marshawn Kneeland | Edge | Western Michigan |
56 | Kris Jenkins | DT | Michigan |
57 | Edgerrin Cooper | LB | Texas A&M |
58 | Tyler Nubin | S | Minnesota |
59 | T'Vondre Sweat 🚩 | DT | Texas |
60 | Jonathon Brooks | RB | Texans |
61 | Trey Benson | RB | Florida State |
62 | Darius Robinson | DL | Missouri |
63 | Roman Wilson | WR | Michigan |
64 | Ja'Lynn Polk | WR | Washington |
65 | Roger Rosengarten | OT | Washington |
66 | Dadrian Taylor-Demerson | S | Texas Tech |
67 | Kitan Oladapo | S | Oregon State |
68 | Malachi Corley | WR | Western Kentucky |
69 | Johnny Wilson | WR | Florida State |
70 | Audric Estime | RB | Notre Dame |
71 | Javon Bullard | S | Georgia |
72 | Michael Hall Jr. | DT | Ohio State |
73 | Max Melton | CB | Rutgers |
74 | Ja'Tavion Sanders | TE | Texas |
75 | Jermaine Burton 🚩 | WR | Alabama |
76 | Theo Johnson | TE | Penn State |
77 | Jaylen Wright | RB | Tennessee |
78 | Bralen Trice | Edge | Penn State |
79 | Chris Braswell | Edge | Alabama |
80 | Jonah Elliss | Edge | Utah |
81 | Spencer Rattler | QB | South Carolina |
82 | Cole Bishop | S | Utah |
83 | Jalen McMillan | WR | Washington |
84 | Renardo Green | CB | Florida State |
85 | Blake Fisher | OT | Notre Dame |
86 | Maason Smith | DT | LSU |
87 | Calen Bullock | S | USC |
88 | Malik Mustapha | S | Wake Forest |
89 | Dominick Puni | G | Kansas |
90 | Brandon Coleman | OT | TCU |
91 | Brandon Dorlus | DT | Oregon |
92 | Jared Wylie | TE | TCU |
93 | Andru Phillips | CB | Kentucky |
94 | Christian Mahogany | G | Boston College |
95 | Austin Booker | Edge | Kansas |
96 | Javon Baker | WR | UCF |
97 | Mason McCormick | G | South Dakota State |
98 | Isaiah Adams | G | Illinois |
99 | Kamren Kinchens | S | Miami |
100 | Tanor Bortolini | C | Wisconsin |
1 | Marvin Harrison Jr. | WR | Ohio State |
2 | Caleb Williams | QB | USC |
3 | Malik Nabers | WR | LSU |
4 | Joe Alt | OT | Notre Dame |
5 | Drake Maye | QB | North Carolina |
6 | Rome Odunze | WR | Washington |
7 | Brock Bowers | TE | Georgia |
8 | Olumuyiwa Fashanu | OT | Penn State |
9 | Dallas Turner | ED | Alabama |
10 | Terrion Arnold | CB | Alabama |
11 | Quinyon Mitchell | CB | Toledo |
12 | Cooper DeJean | CB | Iowa |
13 | Troy Fautanu | OT/OG | Washington |
14 | Byron Murphy II | iDL | Texas |
15 | JC Latham | OT | Alabama |
16 | Jared Verse | ED | Florida State |
17 | Ladd McConkey | WR | Georgia |
18 | Brian Thomas Jr. | WR | LSU |
19 | Graham Barton | iOL | Duke |
20 | Taliese Fuaga | OG | Oregon State |
21 | Amarius Mims | OT | Georgia |
22 | Jer'Zhan Newton | iDL | Illinois |
23 | Laiatu Latu | ED | UCLA |
24 | Kool-Aid McKinstry | CB | Alabama |
25 | Nate Wiggins | CB | Clemson |
26 | Chop Robinson | ED | Penn State |
27 | Jackson Powers-Johnson | iOL | Oregon |
28 | Zach Frazier | iOL | West Virginia |
29 | Jayden Daniels | QB | LSU |
30 | Adonai Mitchell | WR | Texas |
31 | Tyler Guyton | OT | Oklahoma |
32 | J.J. McCarthy | QB | Michigan |
33 | Darius Robinson | iDL | Missouri |
34 | Jordan Morgan | OT | Arizona |
35 | Ricky Pearsall | WR | Florida |
36 | Keon Coleman | WR | Florida State |
37 | Troy Franklin | WR | Oregon |
38 | Ennis Rakestraw Jr. | CB | Missouri |
39 | Kingsley Suamataia | OT | BYU |
40 | Kamari Lassiter | CB | Georgia |
41 | Payton Wilson | LB | NC State |
42 | Tyler Nubin | S | Minnesota |
43 | Cooper Beebe | iOL | Kansas State |
44 | Braden Fiske | iDL | Florida State |
45 | Chris Braswell | ED | Alabama |
46 | Kris Jenkins | iDL | Michigan |
47 | Ja'Lynn Polk | WR | Washington |
48 | Roman Wilson | WR | Michigan |
49 | T.J. Tampa | CB | Iowa State |
50 | Xavier Worthy | WR | Texas |
51 | Xavier Legette | WR | South Carolina |
52 | Edgerrin Cooper | LB | Texas A&M |
53 | Junior Colson | LB | Michigan |
54 | Ja'Tavion Sanders | TE | Texas |
55 | Christian Haynes | iOL | Uconn |
56 | Mike Sainristil | CB | Michigan |
57 | Jonathon Brooks | RB | Texas |
58 | Patrick Paul | OT | Houston |
59 | Trey Benson | RB | Florida State |
60 | Michael Penix Jr. | QB | Washington |
61 | Javon Bullard | S | Georgia |
62 | Bo Nix | QB | Oregon |
63 | T'Vondre Sweat | iDL | Texas |
64 | Bralen Trice | ED | Washington |
65 | Marshawn Kneeland | ED | Western Michigan |
66 | Adisa Isaac | ED | Penn State |
67 | Michael Hall Jr. | iDL | Ohio State |
68 | Ruke Orhorhoro | iDL | Clemson |
69 | Jaden Hicks | S | Washington State |
70 | Max Melton | CB | Rutgers |
71 | Roger Rosengarten | OT | Washington |
72 | Calen Bullock | S | USC |
73 | Cole Bishop | S | Utah |
74 | Kiran Amegadjie | OT | Yale |
75 | Jonah Elliss | ED | Utah |
76 | Jalen McMillan | WR | Washington |
77 | Brandon Dorlus | iDL | Oregon |
78 | Jaylen Wright | RB | Tennessee |
79 | Dominick Puni | iOL | Kansas |
80 | Malachi Corley | WR | Western Kentucky |
81 | Kamren Kinchens | S | Miami (FL) |
82 | Blake Corum | RB | Michigan |
83 | Jeremiah Trotter Jr. | LB | Clemson |
84 | Sedrick Van Pran-Granger | iOL | Georgia |
85 | Maason Smith | iDL | LSU |
86 | Ben Sinnott | TE | Kansas State |
87 | Jermaine Burton | WR | Alabama |
88 | Blake Fisher | OT | Notre Dame |
89 | Kris Abrams-Draine | CB | Missouri |
90 | MarShawn Lloyd | RB | USC |
91 | Austin Booker | ED | Kansas |
92 | Christian Mahogany | iOL | Boston College |
93 | Khyree Jackson | CB | Oregon |
94 | Cade Stover | TE | Ohio State |
95 | Javon Baker | WR | UCF |
96 | Theo Johnson | CB | Penn State |
97 | Cedric Gray | LB | North Carolina |
98 | Zak Zinter | iOL | Michigan |
99 | Braelon Allen | RB | Wisconsin |
100 | Spencer Rattler | QB | South Carolina |
1 | Joe Alt | T | Notre Dame |
2 | Drake Maye | QB | North Carolina |
3 | Caleb Williams | QB | USC |
4 | Marvin Harrison Jr. | WR | Ohio St |
5 | Rome Odunze | WR | Washington |
6 | Malik Nabers | WR | LSU |
7 | Cooper DeJean | CB | Iowa |
8 | Jared Verse | ED | Florida State |
9 | Quinyon Mitchell | CB | Toledo |
10 | Byron Murphy II | DT | Texas |
11 | Olumuyiwa Fashanu | T | Penn St |
12 | Jer'Zhan Newton | DT | Illinois |
13 | Terrion Arnold | CB | Alabama |
14 | Dallas Turner | ED | Alabama |
15 | Amarius Mims | T | Georgia |
16 | Taliese Fuaga | T/G | Oregon State |
17 | Adonai Mitchell | WR | Texas |
18 | Kingsley Suamataia | T | BYU |
19 | Troy Fautanu | T/G | Washington |
20 | Michael Penix Jr. | QB | Washington |
21 | Brock Bowers | TE | Georgia |
22 | Nate Wiggins | CB | Clemson |
23 | Ladd McConkey | WR | Georgia |
24 | Kool-Aid McKinstry | CB | Alabama |
25 | Laiatu Latu | ED | UCLA |
26 | Brian Thomas Jr. | WR | LSU |
27 | J.J. McCarthy | QB | Michigan |
28 | Ricky Pearsall | WR | Florida |
29 | Chop Robinson | ED | Penn St |
30 | Roman Wilson | WR | Michigan |
31 | Blake Fisher | T | Notre Dame |
32 | Tyler Guyton | T | Oklahoma |
33 | Jordan Morgan | T/G | Arizona |
34 | Jackson Powers-Johnson | C | Oregon |
35 | Zach Frazier | C | West Virginia |
36 | Jayden Daniels | QB | LSU |
37 | Cooper Beebe | G | Kansas State |
38 | TJ Tampa | CB | Iowa St |
39 | Graham Barton | C | Duke |
40 | Xavier Legette | WR | South Carolina |
41 | Devontez Walker | WR | North Carolina |
42 | Ja'Tavion Sanders | TE | Texas |
43 | J.C. Latham | T | Alabama |
44 | Darius Robinson | ED/DT | Missouri |
45 | Keon Coleman | WR | Florida State |
46 | Mike Sainristil | CB | Michigan |
47 | Jonathon Brooks | RB | Texas |
48 | Javon Bullard | S | Georgia |
49 | Christian Haynes | G | UConn |
50 | Kamari Lassiter | CB | Georgia |
51 | Junior Colson | LB | Michigan |
52 | Ennis Rakestraw Jr. | CB | Missouri |
53 | Jonah Elliss | ED | Utah |
54 | Jaylen Wright | RB | Tennessee |
55 | Trey Benson | RB | Florida State |
56 | Ja'Lynn Polk | WR | Washington |
57 | Kris Jenkins | DT | Michigan |
58 | Braden Fiske | DT | Florida State |
59 | Renardo Green | CB | Florida State |
60 | Marshawn Kneeland | ED | Western Michigan |
61 | Ruke Orhorhoro | DT | Clemson |
62 | Tyler Nubin | S | Minnesota |
63 | Jalen McMillan | WR | Washington |
64 | Edgerrin Cooper | LB | Texas A&M |
65 | Troy Franklin | WR | Oregon |
66 | Bo Nix | QB | Oregon |
67 | Jermaine Burton | WR | Alabama |
68 | Ben Sinnott | TE | Kansas State |
69 | Xavier Worthy | WR | Texas |
70 | Tyrone Tracy Jr. | RB | Purdue |
71 | Dominick Puni | G | Kansas |
72 | MarShawn Lloyd | RB | USC |
73 | Max Melton | CB | Rutgers |
74 | Payton Wilson | LB | NC State |
75 | Austin Booker | ED | Kansas |
76 | Calen Bullock | S | USC |
77 | Bralen Trice | ED | Washington |
78 | Johnny Wilson | WR | Florida State |
79 | Chris Braswell | ED | Alabama |
80 | Trevin Wallace | LB | Kentucky |
81 | Adisa Isaac | ED | Penn St |
82 | Blake Corum | RB | Michigan |
83 | Jarrian Jones | CB | Florida State |
84 | Jaden Hicks | S | Washington State |
85 | T'Vondre Sweat | DT | Texas |
86 | Michael Hall Jr | DT | Ohio St |
87 | Brenden Rice | WR | USC |
88 | Khyree Jackson | CB | Oregon |
89 | Roger Rosengarten | T/G | Washington |
90 | Christian Mahogany | G | Boston College |
91 | Matt Goncalves | G | Pittsburgh |
92 | Erick All | TE | Iowa |
93 | Javon Baker | WR | UCF |
93 | Kris Abrams-Draine | CB | Missouri |
94 | Sedrick Van Pran | C | Georgia |
95 | Kiran Amegadjie | T | Yale |
96 | Tanor Bortolini | C | Wisconsin |
97 | Trevor Keegan | G | Michigan |
98 | Leonard Taylor | DT | Miami |
99 | DeWayne Carter | DT | Duke |
100 | Malik Washington | WR | Virginia |
1 | Marvin Harrison Jr. | WR | Ohio State |
2 | Caleb Williams | QB | USC |
3 | Joe Alt | OT | Notre Dame |
4 | Malik Nabers | WR | LSU |
5 | Rome Odunze | WR | Washington |
6 | Drake Maye | QB | North Carolina |
7 | Brock Bowers | TE | Georgia |
8 | Quinyon Mitchell | CB | Toledo |
9 | Olu Fashanu | OT | Penn State |
10 | Jared Verse | EDGE | Florida State |
11 | Laiatu Latu | EDGE | UCLA |
12 | Cooper DeJean | CB | Iowa |
13 | Byron Murphy | DT | Texas |
14 | JC Latham | OT | Alabama |
15 | Dallas Turner | EDGE | Alabama |
16 | Nate Wiggins | CB | Clemson |
17 | Terrion Arnold | CB | Alabama |
18 | Amarius Mims | OT | Georgia |
19 | Taliese Fuaga | OT | Oregon State |
20 | Jer’Zhan Newton | DT | Illinois |
21 | Brian Thomas Jr. | WR | LSU |
22 | Troy Fautanu | OT | Washington |
23 | Jayden Daniels | QB | LSU |
24 | Jackson Powers-Johnson | C | Oregon |
25 | Kool-Aid McKinstry | CB | Alabama |
26 | Adonai Mitchell | WR | Texas |
27 | Ladd McConkey | WR | Georgia |
28 | Kingsley Suamataia | OT | BYU |
29 | Graham Barton | C | Duke |
30 | JJ McCarthy | QB | Michigan |
31 | Zach Frazier | C | West Virginia |
32 | Tyler Guyton | OT | Oklahoma |
33 | Ennis Rakestraw Jr. | CB | Missouri |
34 | Chop Robinson | EDGE | Penn State |
35 | Ricky Pearsall | WR | Florida |
36 | Darius Robinson | EDGE | Missouri |
37 | Michael Penix Jr. | QB, | Washington |
38 | Jordan Morgan | OT | Arizona |
39 | Keon Coleman | WR | Florida State |
40 | Edgerrin Cooper | LB | Texas A&M |
41 | Christian Haynes | G | Connecticut |
42 | Bo Nix | QB, | Oregon |
43 | Ja’Lynn Polk | WR | Washington |
44 | Chris Braswell | EDGE | Alabama |
45 | Kamari Lassiter | CB | Georgia |
46 | Cooper Beebe | G | Kansas State |
47 | Mike Sainristil | CB | Michigan |
48 | TJ Tampa | CB | Iowa State |
49 | Payton Wilson | LB | NC State |
50 | Trey Benson | RB | Florida State |
51 | Xavier Legette | WR | South Carolina |
52 | Jonathon Brooks | RB | Texas |
53 | Xavier Worthy | WR | Texas |
54 | Roman Wilson | WR | Michigan |
55 | Javon Bullard | S | Georgia |
56 | Tyler Nubin | S | Minnesota |
57 | Junior Colson | LB | Michigan |
58 | Dominick Puni | G | Kansas |
59 | Jonah Elliss | EDGE | Utah |
60 | Troy Franklin | WR | Oregon |
61 | Ja'Tavion Sanders | TE | Texas |
62 | Michael Hall Jr. | DT | Ohio State |
63 | Marshawn Kneeland | EDGE | Western Michigan |
64 | Jaden Hicks | S | Washington State |
65 | Kris Jenkins | DT | Michigan |
66 | Patrick Paul | OT | Houston |
67 | Kiran Amegadjie | OT | Yale |
68 | Adisa Isaac | EDGE | Penn State |
69 | Ruke Orhorhoro | DT | Clemson |
70 | Jalen McMillan | WR | Washington |
71 | Jermaine Burton | WR | Alabama |
72 | T’vondre Sweat | DT | Texas |
73 | Spencer Rattler | QB | South Carolina |
74 | Roger Rosengarten | OT | Washington |
75 | Ben Sinnott | TE | Kansas State |
76 | Kris Abrams-Draine | CB | Missouri |
77 | Jaylen Wright | RB | Tennessee |
78 | Max Melton | CB | Rutgers |
79 | Austin Booker | EDGE | Kansas |
80 | Bralen Trice | EDGE | Washington |
81 | Blake Fisher | OT | Notre Dame |
82 | Malachi Corley | WR | Western Kentucky |
83 | Cole Bishop | S | Utah |
84 | Renardo Green | CB | Florida State |
85 | Jeremiah Trotter Jr. | LB | Clemson |
86 | Theo Johnson | TE | Penn State |
87 | Kamren Kinchens | S | Miami |
88 | Malik Washington | WR | Virginia |
89 | Blake Corum | RB | Michigan |
90 | Javon Baker | WR | UCF |
91 | Braden Fiske | DT | Florida State |
92 | Calen Bullock | S | USC |
93 | Johnny Wilson | WR | Florida State |
94 | Cade Stover | TE | Ohio State |
95 | Dadrion Taylor-Demerson | S | Texas Tech |
96 | Marshawn Lloyd | RB | USC |
97 | Malik Mustapha | S | Wake Forest |
98 | Christian Mahogany | G | Boston College |
99 | Cedric Gray | LB | North Carolina |
100 | Mason McCormick | G | South Dakota State |
Related Topicskiemelt
4 Comments
Legfrissebb cikkeink
- Jared Goff olyat vitt véghez, amit korábban még senki
- FK! FIRST Craft Beer Fantasy League 2024 – a 11. forduló
- Annyi jó teljesítmény volt az előző fordulóban, hogy Jared Goff is kimaradt
- Andy Reid vasárnap bebiztosíthatja a 19. kétszámjegyű győzelmes szezonját
- Megsérült az Eagles legdrágább pass rushere
- Mike Evans visszatér a héten!
- Másodéves figyelő – NFC
- A Steelers és a Browns nyitja a 12. fordulót
- Playoff Ranking 11#
- Eli Manning az első adandó alkalommal Hall of Famer lehet
- Trey Lance helyett ismét Cooper Rush fog kezdeni a Cowboysban
- A Steelers holnap bebiztosíthatja zsinórban 21. nem-negatív szezonját
- A Giants játékosai ki vannak akadva Daniel Jones leültetése miatt
- A Jets tulaja a 4. forduló után le akarta ültetni Aaron Rodgerst
- Miért teljesítenek jobban a kirúgott főedzős csapatok?
Legutóbbi hozzászólások
- Sir Lancelot on Döntsétek el Ti, milyen témákról írjunk!
- AD94 on Eli Manning az első adandó alkalommal Hall of Famer lehet
- Cseh Tibor on Eli Manning az első adandó alkalommal Hall of Famer lehet
- Cseh Tibor on A Giants játékosai ki vannak akadva Daniel Jones leültetése miatt
- AD94 on A Giants játékosai ki vannak akadva Daniel Jones leültetése miatt
- AD94 on A Giants játékosai ki vannak akadva Daniel Jones leültetése miatt
- AD94 on Eli Manning az első adandó alkalommal Hall of Famer lehet
- AD94 on Eli Manning az első adandó alkalommal Hall of Famer lehet
Chester boardja hogyhogy nem került bele? Úgy hallottam a podcastekben, hogy ő is csinált egyet, vagy ez csak saját felhasználásra készült? Kíváncsi lettem volna rá!
nem küldött, szóval gondolom sajátra
Legnagyobb eltérések a nemzetközi konszenzus boardhoz képest: DeJean -16, Pearsall, Tampa -14, Suamataia -13, McConkey, Beebe, R. Wilson, Wright -10, Lassiter, McMillan, Haynes, Orhorhoro -9, Nubin +9, Isaac, Braswell +10, Nix +15, Worthy +16, Daniels +19, Cooper +21.
38 olyan játékos van a listán, aki legalább egy szerkesztőnél 1. napos tehetség.
Ebből 1 olyan, aki csak Daninál (Jordan Morgan), 4 olyan, aki csak Balázsnál (Ricky Pearsall, Michael Penix Jr., Roman Wilson, Blake Fisher) top32-es, illetve Chop Robinson csak Patriknál és Balázsnál, míg Zach Frazier csak Patriknál és Ádámnál az.
A többi 31 játékos legalább 3 szerkesztőnél ér 1. körös cetlit.